Limited Time Sale$133.95 cheaper than the new price!!
| Management number | 223451379 | Release Date | 2026/05/09 | List Price | $89.30 | Model Number | 223451379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BKKNNSSB |
|---|---|
| Size | set of 2 |
| Color | Navy Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Set Name | Pair |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room, Office |
| Back Style | Solid Back |
| Brand Name | Yaheetech |
| Item Depth | 20.5 inches |
| Seat Depth | 20.5 inches |
| Unit Count | 2.0 Count |
| Fabric Type | Polyester Fabric |
| Form Factor | Upholstered |
| Is Foldable | No |
| Item Weight | 36.4 Pounds |
| Seat Height | 17.5 Inches |
| Manufacturer | Yaheetech |
| Model Number | YTogyi0001001 |
| Fill Material | Foam |
| Material Type | Polyester |
| Seat Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 29 x 28.5 x 33 inches |
| Furniture Finish | Rubberwood |
| Required Assembly | Yes |
| Additional Features | Arm Rest & Durable |
| Frame Material Type | Engineered Wood |
| Included Components | User Manual |
| Chair Backrest Width | 57 Centimeters |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | suede |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | YT-00117941 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29"D x 28.5"W x 33"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Bedroom,Living Room,Office |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Attach four legs to the bottom and then attach the backrest to the seat. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form