Limited Time Sale$233.99 cheaper than the new price!!
| Management number | 221253581 | Release Date | 2026/05/03 | List Price | $156.00 | Model Number | 221253581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Set of 4 |
|---|---|
| Color | Faux Leather - Blue |
| Shape | L-Shape |
| Pattern | Solid |
| Set Name | Set of 4 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Dining Room, Kitchen |
| Back Style | Solid Back |
| Brand Name | Watson & Whitely |
| Item Depth | 23.8 inches |
| Seat Depth | 17.1 inches |
| Style Name | Farmhouse |
| Unit Count | 4.0 Count |
| Form Factor | Upholstered |
| Item Weight | 32.4 Pounds |
| Seat Height | 19.1 Inches |
| Seat Length | 18.5 Inches |
| Model Number | WW1232 |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Faux Leather |
| Item Type Name | dining room chair |
| Item Dimensions | 23.8 x 18.5 x 34.3 inches |
| Furniture Finish | Rubberwood |
| Required Assembly | Yes |
| Additional Features | Armless, Faux Leather, Low Back, Solid Wood Legs in Dark Brown, Upholstered Leather |
| Frame Material Type | Wood |
| Included Components | legs, hardware |
| Chair Backrest Width | 18.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.8"D x 18.5"W x 34.3"H |
| Product Care Instructions | Dust periodically with a clean dust cloth. For spots or smudges, lightly moisten a cloth with water and wipe clean. |
| Seat Back Interior Height | 15.2 Inches |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly required, instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form