Limited Time Sale$191.99 cheaper than the new price!!
| Management number | 223302838 | Release Date | 2026/05/09 | List Price | $128.00 | Model Number | 223302838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CSSQMPCH |
|---|---|
| Size | 29.9 inches (W) x 30.7 inches (D) x 33 inches (H) |
| Color | Light Grey Chenille |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | Recessed |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Game Recreation Room, Kids Room, Living Room, Office |
| Back Style | Continuous |
| Brand Name | VINGLI |
| Item Depth | 30.7 inches |
| Model Name | living room chair |
| Seat Depth | 20 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 2.0 Count |
| Form Factor | Upholstered |
| Is Electric | No |
| Item Weight | 40 Pounds |
| Seat Height | 18.1 Inches |
| Seat Length | 22.8 Inches |
| Finish Types | Polished |
| Manufacturer | VINGLI |
| Model Number | CCHAIRSET |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Chenille, Engineered Wood, Foam, Metal |
| Seat Material | Chenille, Foam, Spring |
| Item Type Name | accent chair |
| Item Dimensions | 30.7 x 29.9 x 33 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Removable Cover, Space Saving |
| Frame Material Type | Engineered Wood, Metal |
| Included Components | Cushion |
| Chair Backrest Width | 29.9 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | CCHAIRSET |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 30.7"D x 29.9"W x 33"H |
| Recommended Uses For Product | Office, Reading |
| Maximum Weight Recommendation | 380 Pounds |
| Assembly Instructions Description | The assembly process consists of only 6 straightforward steps, with all necessary tools included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form