Limited Time Sale$23.97 cheaper than the new price!!
| Management number | 224470966 | Release Date | 2026/05/09 | List Price | $15.98 | Model Number | 224470966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850047869401 |
|---|---|
| ASIN | B0DG649DBN |
| Color | Strawberry |
| Flavor | Strawberry |
| Item Form | Gel |
| Brand Name | Transcend |
| Unit Count | 14.4 Fluid Ounces |
| Item Weight | 14.4 Ounces |
| Manufacturer | Life Nutrition LLC |
| Number of Items | 24 |
| Product Benefits | Energy Management |
| Material Features | Caffeine-free, Gluten-free, No Artificial Colors |
| Age Range Description | Adult |
| Primary Supplement Type | Glucose |
| Manufacturer Part Number | 9401 |
| Specific Uses For Product | Carb Boost, Energy Boost |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form