Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 224929408 | Release Date | 2026/05/09 | List Price | $32.00 | Model Number | 224929408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B8C6SV6Q |
|---|---|
| Brand | HOOSHU |
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 0.94 Inches |
| Clasp Type | Double Pusher Foldover Clasp |
| Model Name | Apache |
| Resolution | 240 x 240 |
| Sport Type | Diving, Swimming |
| Style Name | minimalist tactics |
| Band Length | 8.77 Inches |
| Item Weight | 117 Grams |
| Screen Size | 1.97 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | HOOSHU |
| Model Number | Apache-1 |
| BuiltIn Media | Watch, Manual, Gift Box |
| Warranty Type | Limited |
| Item Type Name | Sport Watch |
| Controller Type | Push Button |
| Target Audience | Men |
| Battery Capacity | 230 Milliamp Hours |
| Metrics Measured | Altimeter/Barometer |
| Operating System | Android |
| Battery Cell Type | Silver Oxide |
| Waterproof Rating | IPX8 |
| Wireless Provider | NET, du |
| Band Material Type | Nylon |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Altimeter, Barometer, Compass, Thermometer |
| Battery Average Life | 18 months |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Pedometer |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | All current Android smartphones |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 0.63"D x 1.97"W x 0.63"H |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form