Limited Time Sale$239.40 cheaper than the new price!!
| Management number | 226061985 | Release Date | 2026/05/09 | List Price | $159.60 | Model Number | 226061985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Suunto 9 Peak PRO continues the 9 series evolution with a faster interface, longer battery life, use of 4 different satellite systems for exceptional tracking even in canyons or amongst tall buildings, enhanced heart rate sensor for our most accurate readings, updated fonts featuring color and backlight designed for ease of reading even in low light or fast-paced efforts. The Suunto 9 PRO maintains a sleek profile with Military-grade durability. Featuring 97 sport modes you can easily choose your sport, training surface, and turn-by-turn navigation. Weather alerts and avalanche maps provide additional peace of mind. Connect your earbuds to your phone and control music/podcast from your wrist. Suunto app provides a free resource for workout planning, goals, and real-time guidance on your watch as well as over 200 connected training partners like Strava, Training Peaks, and MapMyRun.
| UPC | 045235926572 452359265720 |
|---|---|
| ASIN | B0B64JMF37 |
| Brand | SUUNTO |
| Color | Sand |
| Shape | Rectangular |
| Language | French |
| Band Color | Titanium Sand |
| Model Name | 9 Peak Pro |
| Resolution | 480 x 272 |
| Sport Type | Training |
| Style Name | Peak Pro Titanium |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Kilograms |
| Screen Size | 49 Millimeters |
| Display Type | OLED |
| Manufacturer | SUUNTO |
| Model Number | Suunto 9 Peak Pro |
| BuiltIn Media | Suunto 9 Peak Pro, battery, charging cord |
| Warranty Type | Limited |
| Item Type Name | SUUNTO 9 Peak Pro |
| Item Dimensions | 6.89 x 1.69 x 0.42 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Wear OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX8 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Titanium |
| Compatible Devices | Smartphone |
| Additional Features | Touchscreen, Waterproof |
| Battery Charge Time | 1 Hours |
| Battery Average Life | 1 Hours |
| Warranty Description | 2 year manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | GPS |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 0.43"D x 0.43"W x 0.43"H |
| GPS Geotagging Functionality | Gps enabled |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form