Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 224818098 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 224818098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D72B4JDD |
|---|---|
| Brand | HENGTO |
| Color | Purple |
| Shape | Rectangular |
| Band Color | Purple |
| Clasp Type | Buckle |
| Model Name | kids watch |
| Resolution | 240 x 280 |
| Sport Type | Multi-Sports |
| Style Name | Modern |
| Screen Size | 1.5 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | HENGTO |
| Model Number | W99 |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Item Type Name | kids watch |
| Controller Type | Touchscreen |
| Target Audience | Unisex Children |
| Metrics Measured | Heart Rate, Sleep Duration, Distance, Step Count |
| Operating System | Wear OS |
| Battery Cell Type | Lithium |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Heart Rate Monitor, Notifications |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid, Youth |
| Communication Feature | Call and Message Notifications |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Fitness Tracker, Heart Rate Monitor, Pedometer, Sleep Monitor |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | USB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form