Limited Time Sale$27.60 cheaper than the new price!!
| Management number | 226252163 | Release Date | 2026/05/09 | List Price | $18.40 | Model Number | 226252163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 718387503310 |
|---|---|
| ASIN | B0FHHGTXL7 |
| Brand | vvituaC |
| Color | Gold |
| Shape | Round |
| Sport Type | Cycling, Multi-Sports, Swimming, Walking, Yoga |
| Style Name | Gold |
| Item Weight | 0.23 Kilograms |
| Closure Type | Slide |
| Display Type | Analog |
| Manufacturer | vvituaC |
| Model Number | Ring-001 |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Target Audience | Men, Women |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Blood Pressure Monitor |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | NiMH |
| Waterproof Rating | IP68 |
| Band Material Type | Metal |
| Compatible Devices | IPhone, Smartphone |
| Additional Features | Activity Tracker, Cycle Tracking, Gesture Control |
| Battery Charge Time | 1 Hours |
| Battery Average Life | 3 Hours |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Youth |
| Communication Feature | Bluetooth |
| Human Interface Input | Gesture |
| Supported Application | Fitness Tracker, Multisport Tracker |
| Water Resistance Depth | 3 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form