Limited Time Sale$32.37 cheaper than the new price!!
| Management number | 220200809 | Release Date | 2026/05/03 | List Price | $21.58 | Model Number | 220200809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195893137060 |
|---|---|
| Flavor | Berry Lemonade |
| Diet Type | Keto, Paleo, Vegan |
| Item Form | Powder |
| Brand Name | OptimalAmino |
| Unit Count | 13.76 Ounce |
| Dosage Form | Powder |
| Item Weight | 390 Grams |
| Manufacturer | Optimal Labs, LLC |
| Container Type | Canister |
| Item Dimensions | 3.75 x 3.75 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Replace less efficient dietary protein sources like milk, cheese, whey, soy, peas, or nuts with OptimalAmino® will help you reach your daily required protein intake with fewer calories. |
| Material Features | Gluten Free, No Artificial Flavors, No Artificial Sweeteners, Plant Based, Sugar Free, Yeast Free |
| Special Ingredients | OptimalAmino EAA Blend |
| Allergen Information | Nut Free |
| Age Range Description | Adult |
| Primary Supplement Type | OptimalAmino EAA Blend |
| Manufacturer Part Number | OPTIMALAMINO- |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form