Limited Time Sale$10.19 cheaper than the new price!!
| Management number | 218762450 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 218762450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850059350249 |
|---|---|
| Set Name | Universal |
| Brand Name | Metpure |
| Unit Count | 1.0 Count |
| Manufacturer | Metpure |
| Model Number | FI-ROM-1812-50 |
| Material Type | 100% food-grade Thin Film Composite (TFC) |
| Number of Items | 1 |
| Product Benefits | Removes up to 99% of over 1,000 impuritiess from your water. Can produce 50 gallons of water per day. Lifespan 2-5 years depending on water quality source. |
| Included Components | 1 filter |
| Item Dimensions D x W x H | 1.75"D x 1.75"W x 11.75"H |
| Compatible Water Purifier Models | APEC Water Systems RO-90, APEC Water Systems RO-PERM, APEC Water Systems ROES-50, APEC Water Systems ROES-PH75, APEC Water Systems ROES-UV75, Aquaphor Crystal, Express Water RO5DX, iSpring RCC1UP-AK, iSpring RCC7, iSpring RCC7AK, iSpring RCC7AK-UV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form