Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 223794117 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 223794117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 071041202494 |
|---|---|
| ASIN | B0CTWJR6X2 |
| Size | 288 count (Pack of 12) |
| Color | Assorted |
| Flavor | Assorted |
| Occasion | Graduation, Independence Day, St Patrick s Day |
| Set Name | FunPops 12 Packs of 24 |
| Specialty | Low Calorie |
| Brand Name | FUNPOPS |
| Item Shape | Stick |
| Unit Count | 288.00 Count |
| Manufacturer | Alamance Foods Inc. |
| Container Type | Bag |
| Item Type Name | Ice Pops 12 Packs of 24 |
| Number of Pieces | 216 |
| Sugar Candy Type | Ice Pops |
| Item Package Weight | 17.69 Kilograms |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
| Is the Item Heat Sensitive | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form