Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 226518904 | Release Date | 2026/05/09 | List Price | $12.80 | Model Number | 226518904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FQVHHTL5 |
|---|---|
| Brand | Bakoor |
| Color | Black |
| Shape | Rectangular |
| Resolution | 1280 x 720 |
| Style Name | Modern, Sporty |
| Screen Size | 1.47 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | hailianhua |
| Model Number | B0FQVHHTL5 |
| BuiltIn Media | fitness tracker |
| Battery Capacity | 200 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration, Step Count |
| Operating System | Android & IOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Sedentary Reminder |
| Warranty Description | No warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Activity Tracker, Smartwatch Apps |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS 9.0 or later and Android 4.4 or later |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form