Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 226186531 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 226186531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857568003598 |
|---|---|
| ASIN | B0BC2DFB15 |
| Item Form | Softgel |
| Brand Name | BRAINMD |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.25 Pounds |
| Manufacturer | BRAINMD |
| Item Dimensions | 4.29 x 2.17 x 2.13 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free, Gluten Free, Plant Based |
| Age Range Description | Adult |
| Manufacturer Part Number | 1053 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form