Limited Time Sale$27.59 cheaper than the new price!!
| Management number | 218839380 | Release Date | 2026/05/03 | List Price | $18.40 | Model Number | 218839380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BLKE |
|---|---|
| Color | 2GB+16GB-Pink |
| Frame Rate | 30 fps |
| Model Year | 2025 |
| Resolution | 854 x 480 |
| Form Factor | Slate |
| Screen Size | 3 Inches |
| Display Type | LCD |
| Manufacturer | BLKE |
| Refresh Rate | 60 |
| Battery Power | 2.4 |
| BuiltIn Media | 1*Mini Phone, 1*Protective Phone Case, 1*SIM Ejection Tool & User Manual, 1*Type-C Cable, Screen Protector |
| Connector Type | USB Type C |
| Shooting Modes | Manual |
| Headphones Jack | no |
| Battery Capacity | 1000 Milliamp Hours |
| Operating System | Android 9.0 |
| Processor Series | MediaTek Kompanio 800T |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | kids phone, mini android phone, mini phone, mini smart phone, tiny phone |
| Cellular Technology | 3G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Warranty Description | 90 days |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Business, Entertainment, Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 854x480 Pixels |
| Wireless Network Technology | UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form