Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 224241326 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 224241326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quickly pick up dry dirt and debris with the DUSTBUSTER QuickClean Cordless Handheld Vacuum. The lightweight and portable design makes cleaning your everyday messes a breeze. When you see the transparent bowl is full, just empty, rinse, and you're ready for your next cleanup.
| UPC | 885911698108 |
|---|---|
| ASIN | B09FHJ89C8 |
| Color | Multicolor |
| Runtime | 5 hours |
| Voltage | 3.6 Volts |
| Wattage | 1000 watts |
| Amperage | 277.78 Milliamps |
| Capacity | 1 Cups |
| Portable | Yes |
| Brand Name | BLACK+DECKER |
| Model Name | BLACK+DECKER DUSTBUSTER QuickClean Cordless Handheld Vacuum |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Filter Type | Cloth |
| Form Factor | Handheld |
| Finish Types | Brushed |
| Manufacturer | BLACK+DECKER |
| Model Number | HNVC115J22 |
| Power Source | Battery Powered |
| Series Number | 115 |
| Control Method | Touch |
| Item Type Name | Handheld Vacuum |
| Controller Type | Push Button |
| Number of Items | 1 |
| Number of Speeds | 1 |
| Number of Handles | 1 |
| Battery Charge Time | 10 Hours |
| Battery Description | Voltage: 3.6 V, Watt Hours: 6, Charge Time: 10 hours, Warranty: 2 Year Limited Warranty |
| Included Components | (1) HNVCF10 Filter | (1) Jack Plug Charger | (1) HNVC115 dustbuster |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Surface Recommendation | All floors |
| Item Dimensions L x W x H | 15.9"L x 5.3"W x 4.54"H |
| Recommended Uses For Product | Home, Office, Desk, Furniture, Hard Floor, Tile Floor, Hardwood, Rug, Bare Floor, Carpet |
| Manufacturer Warranty Description | 2 year limited warranty. |
| Global Trade Identification Number | 00885911698108 |
| Other Special Features of the Product | Cordless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form