Limited Time Sale$31.79 cheaper than the new price!!
| Management number | 221017992 | Release Date | 2026/05/03 | List Price | $21.20 | Model Number | 221017992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784922680365 626608000961 |
|---|---|
| Color | Strawberry |
| Flavor | Strawberry |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Bio-K Plus |
| Unit Count | 3.5 Fluid Ounces |
| Dosage Form | Capsule |
| Item Weight | 1.31 Pounds |
| Manufacturer | Bio- K Plus |
| Container Type | Bottle |
| Number of Items | 6 |
| Product Benefits | Gut Health Support |
| Material Features | Certified Organic, Dairy Free, GMO Free, Gluten Free, Vegan |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Manufacturer Part Number | 0626608000961 |
| Total Servings Per Container | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form