Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 218580109 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 218580109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783926689688 |
|---|---|
| Size | 2 PACK |
| Color | White |
| Voltage | 277 Volts |
| Wattage | 2.4 watts |
| Set Name | 2 Pack |
| Bulb Base | GU5.3 |
| Room Type | Hallway, Home Office |
| Brand Name | EXITLUX |
| Brightness | 100 Lumen |
| Efficiency | [POSITIVE] |
| Style Name | American |
| Unit Count | 2.0 Count |
| Light Color | white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | EXITLUX |
| Model Number | U9 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 250 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | mkafv-1237 |
| Item Dimensions L x W x H | 13.74"L x 3.74"W x 3.5"H |
| Specific Uses For Product | Home, Kitchen Island |
| Recommended Uses For Product | Commercial, Emergency Light |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form