Limited Time Sale$107.99 cheaper than the new price!!
| Management number | 221326369 | Release Date | 2026/05/03 | List Price | $72.00 | Model Number | 221326369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 078756948075 |
|---|---|
| Size | 31.49"D x 55.12"W x 35.43"H |
| Color | Rustic Brown |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Kitchen |
| Top Color | Rustic Brown |
| Brand Name | 1Easylife |
| Item Depth | 31.49 inches |
| Model Name | Kitchen Island with Storage; 3-Tier Farmhouse Wooden Stationary Island Table; Coffee Bar Table with Storage Shelves |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 108 Pounds |
| Manufacturer | 1Easylife |
| Model Number | 2603191604 |
| Material Type | Engineered Wood |
| Extended Length | 55.02 Inches |
| Handle Material | Wood |
| Item Dimensions | 31.49 x 55.12 x 35.43 inches |
| Number of Items | 1 |
| Furniture Finish | Matte |
| Special Features | Scratch Resistant |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Oak Wood |
| Tabletop Thickness | 3.83 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Engineered Wood |
| Manufacturer Part Number | 2603191604 |
| Item Dimensions D x W x H | 31.49"D x 55.12"W x 35.43"H |
| Maximum Weight Recommendation | 220 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Clear step-by-step instructions are provided. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form